Core concepts of spatial thinking
These are 300 assertions about 185 distinct terms gathered from 20 sources to date. Clicking a term will display some quoted text or explanation of the author(s)' meaning.
An alternative display lists all 185 terms.
|
Term |
Reference Source | Discipline |
|---|---|---|
| absolute space | Golledge, et al. (2008) | Geography |
| access | Lynch (1984) | Design (urban, architecture) |
| adjacency | O'Sullivan and Unwin (2002) | Geography |
| adjacency | Golledge, et al. (2008) | Geography |
| adjacency | Marsh, et al. (2008) | Geography |
| adjacency and connectivity | DiBiase, et al. (2006) | Geography |
| affinity | Piaget and Inhelder (1967) | Psychology |
| alignment | Newcombe and Huttenlocher (2000) | Psychology |
| alternating repetition | Alexander (2004) | Design (urban, architecture) |
| analog | Gersmehl (2005) | Geography |
| analog | Gersmehl and Gersmehl (2007) | Geography |
| angle | Battista (2007) | Mathematics |
| area | DiBiase, et al. (2006) | Geography |
| area | O'Sullivan and Unwin (2002) | Geography |
| area and volume | Battista (2007) | Mathematics |
- 1 of 20
- ››